Financial information
(Unit : million won)
Category | 2022 | 2021 | 2020 |
---|---|---|---|
Sales revenue or operating revenue | 10,159 | 29,140 | 24,767 |
Cost of goods sold or cost of sales | 7,195 | 21,407 | 19,728 |
Gross profit or gross margin | 2,964 | 7,733 | 5,038 |
Selling and administrative expenses or operating expenses |
993 | 3,656 | 2,604 |
Operating profit or operating income |
1,971 | 4,077 | 2,434 |
Other income | 1 | 315 | 88 |
Other expenses | 7 | 19,669 | 41 |
Financial income | 150 | 428 | 144 |
Financial expenses | 54 | 83 | 35 |
Profit before income tax or income before tax |
2,062 | 4,718 | 2,590 |
Income tax expense or corporate tax expense |
389 | 347 | 669 |
Net profit or net income | 1,673 | 4,370 | 1,920 |